| 1. ACCESORIES (CABLE) : | ( Rp ) |
|||||||||||
| Kabel Firewire 4P, 6P | ||||||||||||
| Kabel USB A-B 1,5 meter | ||||||||||||
| Kabel USB Extension/ Perpanjangan (for UFD, Card Reader, dll) 1meter | 3,500 | |||||||||||
| Kabel USB Extension/ Perpanjangan (for UFD, Card Reader, dll) 1,5meter | ||||||||||||
| Kabel USB Extension/ Perpanjangan (for UFD, Card Reader, dll) 3meter | ||||||||||||
| Kabel USB Extension/ Perpanjangan (for UFD, Card Reader, dll) 5meter | ||||||||||||
| Kabel FDD 3 port | ||||||||||||
| Kabel HDD /CD ROM 3 port | ||||||||||||
| Kabel HDD ATA 100 | 6,000 | |||||||||||
| Kabel HDD ATA 133 | 4,500 | |||||||||||
| Kabel SATA merah | 3,000 | |||||||||||
| Kabel Power for HDD SATA | 3,500 | |||||||||||
| Kabel Power CPU/ AC Cord (Grounded) KW1 | 4,000 | |||||||||||
| Kabel Power Monitor (Grounded) KW1 | ||||||||||||
| Kabel KVM | ||||||||||||
| Kabel VGA 1,5 meter | 15,000 | |||||||||||
| Kabel VGA 3 meter | ||||||||||||
| Kabel CPU Monitor | 4,500 | |||||||||||
| Kabel cabang power supply | 3000 | |||||||||||
| 2. ACCESORIES PC, MONITOR & LAPTOP | ||||||||||||
| USB LED LIGHT For PC / Laptop | 15,000 | |||||||||||
| Screen Filter Sigma / Quantum 15″ | 13,000 | |||||||||||
| Screen Filter Sigma / Quantum 17″ | 19,000 | |||||||||||
| Screen Filter/ Protector for LCD Monitor/ Notebook 15″ | 20,000 | |||||||||||
| Screen Filter/ Protector for LCD Monitor 17″ | 23,000 | |||||||||||
| 3. MONITOR CRT / LCD | ||||||||||||
| MONITOR CRT 14″ | Second edition | |||||||||||
| MONITOR CRT 15″ | Second edition | |||||||||||
| MONITOR CRT Flat samsung 17″ | Second edition | |||||||||||
| Monitor CRT Flat korea 17 “ | Second edition | |||||||||||
| Monitor CRT semi flat samsung 17″ | Second edition | |||||||||||
| Monitor CRT semi flat korea 17 “ | Second edition | |||||||||||
| Monitor CRT 15″ | New | |||||||||||
| Monitor CRT 17″ FLAT EVIO | New | |||||||||||
| LCD 15″ VISION | New | |||||||||||
| LCD 16″ LG Flatron | New | |||||||||||
| 4. BATTERY | ||||||||||||
| Battery CMOS | 1,250 | |||||||||||
| 5. BATTERY CHARGE | ||||||||||||
| 6. ACCESSORIES MOUSE PAD : | ||||||||||||
| Mouse Pad 103D blue | 4,000 | |||||||||||
| Mouse Pad Gambar | 2,500 | |||||||||||
| Mouse Pad Disney | 9,500 | |||||||||||
| Mouse Pad Fancy | 7,500 | |||||||||||
| Mouse Pad Gel (Mouse Pad Bantal) => cocok buat Mouse Optical | 3,500 | |||||||||||
| 7. MULTIMEDIA (MICROPHONE & SPEAKER) : | ||||||||||||
| Speaker aktive Multimedia Quantum | 40,000 | |||||||||||
| Speaker aktive Multimedia SQ- 38 | 30,000 | |||||||||||
| Speaker aktive Multimedia Genius S110 Black | 60,000 | |||||||||||
| Speaker aktive Multimedia 2.1 CAVIAR CVR 100 | 100,000 | |||||||||||
| Speaker aktive Multimedia 2.1 CAVIAR CVR 101 | 143,000 | |||||||||||
| Speaker aktive Multimedia 2.1 POINTER PM-0821 | 170,000 | |||||||||||
| Speaker aktive Multimedia 2.1 POINTER PM-0823 | 180,000 | |||||||||||
| Speaker aktive Multimedia 2.1 POINTER PM-308 ( Dark Grey ) | 190,000 | |||||||||||
| Headset Mtech 01 | 15,000 | |||||||||||
| Headset Mtech 02 | 34,000 | |||||||||||
| Sound Card Karte | 37,000 | |||||||||||
| 8. MACAM-MACAM CARD/ CONVERTER PCI, IDE, USB : | ||||||||||||
| PCI Card to USB 2.0 5 port (4 port + 1 port Internal) ePro | ||||||||||||
| PCI Card to Firewire 1394 4 port (3 port + 1 port Internal) ePro | ||||||||||||
| USB Multi Converter Kit HV-58 | ||||||||||||
| VGA CARD ATI REDEON X1550 265 Hiper Memory 1G | ||||||||||||
| VGA AGP 32Mb | Second | |||||||||||
| VGA AGP 64Mb | Second | |||||||||||
| Converter USB to PS/2 | 10,000 | |||||||||||
| Converter IDE + SATA Dual fungsi | 39,000 | |||||||||||
| TRAFEL Computer Cable HF 3054 by USB | 20,000 | |||||||||||
| Bluetooth USB Dongle | ||||||||||||
| 9. NETWORKING : | ||||||||||||
| Crimping Tool Besi KS-315 4 in 1 for RJ-45, RJ-11, RJ-12 + Cutter | ||||||||||||
| Crimping Tool Besi Double HT-500R untuk RJ-45 & RJ-11 (Kuat&Presisi) | ||||||||||||
| Kabel Tester for RJ-45+RJ-11 | ||||||||||||
| Kabel Tester for RJ-45+USB | ||||||||||||
| LandCard Internal | second edition | 15,000 | ||||||||||
| Switch HUB 5 port BLUELINK S-95 | ||||||||||||
| MODEM Internet Internal 56K Smart Link | 45,000 | |||||||||||
| MODEM Internet Internal 56K D- Link | 135,000 | |||||||||||
| Modem USB SLOT FOR GSM ATNT | Garansi 1bulan | |||||||||||
| 10. ACCESSORIES PENDUKUNG : | ||||||||||||
| Notebook Coolerpad X-100+Lights 2 FAN | 33,000 | |||||||||||
| Notebook Coolerpad 3 FAN Transparan | 36,000 | |||||||||||
| LCD Cleaner KIT | 8,000 | |||||||||||
| Led Light for Notebook & PC | 15,000 | |||||||||||
| Casing PC TREQ kosongan / tanpa power supply | 110,000 | |||||||||||
| Fan Casing Hitam 8 cm | 8,500 | |||||||||||
| Fan Casing Hitam 12 cm | 13,000 | |||||||||||
| Fan Casing putih + lampu 8 cm | 13,000 | |||||||||||
| Fan Casing putih + lampu 12 cm | 20,000 | |||||||||||
| Fan Pentium 4 Intel socket 478 | 30,000 | |||||||||||
| Fan Pentium 4 Intel LGA 775 AL | By CPU COOLER | 30,000 | ||||||||||
| Fan Pentium 4 Intel LGA 775 AL | By KING COOLER | 37,000 | ||||||||||
| Fan HDD / Hardisk 2 FAN HI | 15,000 | |||||||||||
| TV Tunner GADMEI Combo External | 150,000 | |||||||||||
| TV Tunner DIGIPLUS Combo External | 145,000 | |||||||||||
| USB HUB 4 Port Bintang biasa | 10,000 | |||||||||||
| Card Reader NYK / Itech 4 slot direct cable RB 533 | 15,000 | |||||||||||
| Game Pad Single USB Welcome biasa | 30,000 | |||||||||||
| Game Pad Single Getar I-Tech ( Black ) | 45,000 | |||||||||||
| Game Pad Double Getar I-Tech 516111 | 75,000 | |||||||||||
| Power supply 450 watt IMAX | 90,000 | |||||||||||
| STAVOLT Power X 500VA | 47,500 | |||||||||||
| Card Reader 4eV3r | ||||||||||||
| 11. HARDWARE CD / DVD ROOM | ||||||||||||
| CD Rom SAMSUNG 52X black | 115,000 | |||||||||||
| DVD 22X +R+RW LG Internal | 250,000 | |||||||||||
| CD Rom 2nd 52X | Second edition | 30,000 | ||||||||||
| CD-RW ( Rewrited ) 2nd | Second edition | 70,000 | ||||||||||
| DVD-ROOM Samsung | ||||||||||||
| DVD-RW PHILIPS-LITEONE | PROMO…… | 200.000 | ||||||||||
| 12. ACCESSORIES CD-R / DVD-R ( BLANK ), TAS ( BAG ) CD | ||||||||||||
| CDR 8X | 1,500 | |||||||||||
| CDR 52X BENQ DS52B | 2,000 | |||||||||||
| CDR GT-PRO | 2,500 | |||||||||||
| DVD-R Veno 8X | 3,000 | |||||||||||
| DVD-R MAXPRO | 3,500 | |||||||||||
| CD – R Case Slim | 1,375 | |||||||||||
| CD Case Slim ( Tempat CD ) | 1,500 | |||||||||||
| CD Bag Hitam XX C-40 | 8,500 | |||||||||||
| 13. ACCESSORIES MOUSE & KEYBOARD | ||||||||||||
| Mouse+Keyboard MS Comic | 1 paket | 55,000 | ||||||||||
| Mouse+Keyboard ADVANCE MM | 1 paket | Multimedia keyboard | 80,000 | |||||||||
| Mouse Optic Quantum Optic 82 / 86 | 29,000 | |||||||||||
| Mouse Optic VOL FC-270 Retract Combo ( Roll Tarik ) for laptop / PC | 33,000 | |||||||||||
| Mouse Optic EVA PS2 | ||||||||||||
| 14. ACCESSORIES by STURDY | ||||||||||||
| Game Pad Single USB Sturdy biasa | 30,000 | |||||||||||
| Game Pad Single Getar Sturdy | 47,500 | |||||||||||
| Game Pad Double Getar Sturdy | 77,500 | |||||||||||
| Power supply 480 watt | 97,500 | |||||||||||
| Power supply 500 watt | 160,000 | |||||||||||
| Mouse+Keyboard paket TP106 | 1 paket | 55,000 | ||||||||||
| Mouse+Keyboard paket TP160 Multimedia | 1 paket | 60,000 | ||||||||||
| Card Reader 8 IN 1 | 13,000 | |||||||||||
| Card Reader ALL IN 1 6 Slot | 27,500 | |||||||||||
| Mouse Sturdy PS/2 TP 526,538,521 | ||||||||||||
| LANDCARD Internal by Sturdy | 43,000 | |||||||||||
| 15.PRINTER , REFIL TINTA & INFUS TINTA | ||||||||||||
| REVILL / Tinta DATA PRINT ALL Type | 19,000 | |||||||||||
| REVILL / Tinta E-PRINT ALL Type | 15,000 | |||||||||||
| REVILL E-PRINT for EPSON 8758 LONGLIFE | 7,000 | |||||||||||
| REVILL E-PRINT for EPSON LQ-2170 LONGLIFE | 17,500 | |||||||||||
| REVILL E-PRINT for EPSON + CARDRIDGE | 17,500 | |||||||||||
| RESETTER CARDRIDGE DATAPRINT | 20,000 | |||||||||||
| INK TO CLEAN ( CLEANER TINTA PRINTER ) | 10,000 | |||||||||||
| CISS SUN T11 | INFUS FOR EPSON | 110,000 | ||||||||||
| Botol infus 4 Tabung for Canon | INFUS FOR CANON Dll | 35,000 | ||||||||||
| Premium INK Plus SUN 100 mL Black / Cyan / Magenta / Yellow 4T | ( Special for EPSON ) | 23,500 | ||||||||||
| Premium INK SUN 100 mL Black / Cyan / Magenta / Yellow 4T | ( Special for CANON / Hp ) | 23,500 | ||||||||||
| REVILL INK ATC 100 mL Black / Cyan / Magenta / Yellow | ( ALL Type Printer ) | 20,000 | ||||||||||
| Printer EPSON T11 | ||||||||||||
| Printer EPSON T11 + PAKET INFUS | ||||||||||||
| 16. POWER SUPPLY VENOM RX | ||||||||||||
| VRX-400SBFN 400 watt | ||||||||||||
| VRX-450PFN 450 watt | ||||||||||||
| VRX-500PFN 500 watt | ||||||||||||
| VRX-700PLF 700 watt | ||||||||||||
| 17. HDD / Hardisk, Memori RAM | ||||||||||||
| HDD 80G by Maxtor New | ||||||||||||
| HDD 160G by Maxtor New | ||||||||||||
| HDD 40G by Samsung Second | ||||||||||||
| HDD 10G by Maxtor Second | ||||||||||||
| HDD 250G | ||||||||||||
| HDD 350G | ||||||||||||
| Memori RAM 256 DDR 1 Second | ||||||||||||
| Memori RAM 512 DDR 2 Microchip New | ||||||||||||
| Memori SDRAM 128Mb | ||||||||||||
| Memori RAM DDR 1 512Mb | ||||||||||||
| Memori RAM DDR 2 512Mb Second | ||||||||||||
| Memori RAM DDR 2 1Gb RC Memory New | ||||||||||||
| 18. FLASH DISK ACSESSORIES | ||||||||||||
| Flash disk VANDISK 1Gb |
|
|||||||||||
| Flash disk A-DATA 2Gb | ||||||||||||
| Flash disk A-DATA 4Gb | ||||||||||||
| Flash disk KingStone 2Gb | ||||||||||||
| Flash disk KingStone 4Gb | ||||||||||||
| Flash disk KingStone 8Gb | ||||||||||||
| 19. MOTHERBOARD | ||||||||||||
| BIOSTAR LGA 775 DDR 2 | Garansi 1 tahun | |||||||||||
| AMPTRON SOCKET 478 DDR 2 + PROSESSOR 3.0Ghz | Garansi 3 bulan | |||||||||||
| PROSESSOR SOCKET LGA 775 INTEL P4 2,8Ghz | Garansi 1 bulan | |||||||||||
| PROSESSOR SOCKET LGA 775 INTEL DUAL CORE 1,6Ghz | Garansi 1 bulan | |||||||||||
>>>Harga tidak tetap, sewaktu – waktu dapat berubah setiap saat. Keterangan lebih lanjut hubungi kami<<<